<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sheffield Renewables &#124; Community Action for our Energy Future</title>
	<atom:link href="http://www.sheffieldrenewables.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sheffieldrenewables.org.uk</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 19:06:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Kelham Island Wheel In Motion</title>
		<link>http://www.sheffieldrenewables.org.uk/2012/05/16/kelham-island-wheel-in-motion/</link>
		<comments>http://www.sheffieldrenewables.org.uk/2012/05/16/kelham-island-wheel-in-motion/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:13:34 +0000</pubDate>
		<dc:creator>JeanTinsley</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Kelham Island Hydro]]></category>

		<guid isPermaLink="false">http://www.sheffieldrenewables.org.uk/?p=2179</guid>
		<description><![CDATA[One of our volunteers, Steve Joseph, has made an interactive working model of the proposed Kelham Island Hydro scheme, complete with river and weir. It has a wheel, powered by water, in a wheel pit, about 1/40th of full size. The water is circulated by a pump so that the weir pool and head goit <a href='http://www.sheffieldrenewables.org.uk/2012/05/16/kelham-island-wheel-in-motion/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>One of our volunteers, Steve Joseph, has made an interactive working model of the proposed Kelham Island Hydro scheme, complete with river and weir. It has a wheel, powered by water, in a wheel pit, about 1/40th of full size. The water is circulated by a pump so that the weir pool and head goit are fed just like in a real water power site. The wheel is connected to a generator, which is metered to show the power produced. The wheel is a Zuppinger type, and it is controlled by a top fed sluice gate, as in the proposed scheme.</p>
<p>The fun part is that the river flow, the sluice gate, and the power drawn from the generator can all be changed using a standard infrared remote control. This means that you can find out about the effects of drought or flood, and try out setting the sluice gate to the right height to get the most power out without letting the river flow get too low. If there is a computer available, it can be connected to the model, and all of these settings displayed and recorded.</p>
<p>You can see a very brief video at <a href="https://docs.google.com/open?id=0ByJbt0g-wxqqdHNpZWh3TU10aVk">https://docs.google.com/open?id=0ByJbt0g-wxqqdHNpZWh3TU10aVk</a></p>
<div id="attachment_2181" class="wp-caption alignleft" style="width: 310px"><a href="http://www.sheffieldrenewables.org.uk/wp-content/uploads/2012/05/KImodel.jpg"><img class="size-medium wp-image-2181" title="KImodel" src="http://www.sheffieldrenewables.org.uk/wp-content/uploads/2012/05/KImodel-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Steve&#39;s model</p></div>
<p>We will be bringing it along to some of the summer festivals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheffieldrenewables.org.uk/2012/05/16/kelham-island-wheel-in-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F A Qs</title>
		<link>http://www.sheffieldrenewables.org.uk/2012/05/16/f-a-qs/</link>
		<comments>http://www.sheffieldrenewables.org.uk/2012/05/16/f-a-qs/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:48:48 +0000</pubDate>
		<dc:creator>JeanTinsley</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Jordon Dam Hydro]]></category>
		<category><![CDATA[Kelham Island Hydro]]></category>

		<guid isPermaLink="false">http://www.sheffieldrenewables.org.uk/?p=2173</guid>
		<description><![CDATA[Kelham Island Hydro and existing local ecology Sheffield Renewables is passionate about environmental issues and committed to the delivery of sensitive local schemes that will deliver real benefits to Sheffield.  We have assessed, and will continue to assess, the impact of our schemes on the local ecology. See here for a document that provides answers <a href='http://www.sheffieldrenewables.org.uk/2012/05/16/f-a-qs/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Kelham Island Hydro and existing local ecology</strong></p>
<p>Sheffield Renewables is passionate about environmental issues and committed to the delivery of sensitive local schemes that will deliver real benefits to Sheffield.  We have assessed, and will continue to assess, the impact of our schemes on the local ecology.</p>
<p><strong></strong>See <a title="Frequently Asked Questions (FAQs)" href="http://www.sheffieldrenewables.org.uk/frequently-asked-questions-faqs/">here</a> for a document that provides answers on the most frequently asked questions about the impact on ecology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheffieldrenewables.org.uk/2012/05/16/f-a-qs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pioneer Investors</title>
		<link>http://www.sheffieldrenewables.org.uk/2012/05/08/pioneer-investors/</link>
		<comments>http://www.sheffieldrenewables.org.uk/2012/05/08/pioneer-investors/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:47:45 +0000</pubDate>
		<dc:creator>JeanTinsley</dc:creator>
				<category><![CDATA[Invest]]></category>
		<category><![CDATA[Jordon Dam Hydro]]></category>

		<guid isPermaLink="false">http://www.sheffieldrenewables.org.uk/?p=2142</guid>
		<description><![CDATA[The grassroots support behind Sheffield Renewables has long been the driver of its aim to help Sheffield become a more environmentally sustainable city. The enthusiasm of local people to deliver locally produced and owned renewable energy is visible throughout the organisation, including volunteers, investors and supporters. This energy and commitment has again been demonstrated thanks <a href='http://www.sheffieldrenewables.org.uk/2012/05/08/pioneer-investors/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sheffieldrenewables.org.uk/wp-content/uploads/2012/05/share_small.jpg"><img class="alignleft  wp-image-2153" title="Sample share certificate" src="http://www.sheffieldrenewables.org.uk/wp-content/uploads/2012/05/share_small-300x221.jpg" alt="Sample share certificate" width="300" height="221" /></a>The grassroots support behind Sheffield Renewables has long been the driver of its aim to help Sheffield become a more environmentally sustainable city. The enthusiasm of local people to deliver locally produced and owned renewable energy is visible throughout the organisation, including volunteers, investors and supporters.</p>
<p>This energy and commitment has again been demonstrated thanks to 24 Pioneer Investors whose contributions have made nearly £16,000 available to Sheffield Renewables. These funds will help keep the organisation running as it pushes forward the development and ultimately the build of Jordan Dam Hydro &#8211; to be Sheffield Renewables’ first community owned and operated renewable energy scheme, benefitting both the city and its people.</p>
<p>The whole of Sheffield Renewables is currently working hard to secure funding to cover the costs for the build of Jordan Dam Hydro. However, to commit to the build the organisation needs funds to cover up-front project costs and to run Sheffield Renewables as the project is delivered.</p>
<p>Pioneer Investors are exposed to a degree of risk as they are funding activities that are to be carried out before a final decision to go ahead with the Jordan Dam Hydro project. This alone shows the commitment, energy and belief from the people behind the organisation, showing Sheffield is a forward thinking place where people are willing to adopt a pioneering attitude towards becoming environmentally sustainable.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheffieldrenewables.org.uk/2012/05/08/pioneer-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pioneering spirit shown by investors</title>
		<link>http://www.sheffieldrenewables.org.uk/2012/04/24/pioneering-spirit-shown-by-investors/</link>
		<comments>http://www.sheffieldrenewables.org.uk/2012/04/24/pioneering-spirit-shown-by-investors/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:21:53 +0000</pubDate>
		<dc:creator>JeanTinsley</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Jordon Dam Hydro]]></category>

		<guid isPermaLink="false">http://www.sheffieldrenewables.org.uk/?p=2118</guid>
		<description><![CDATA[The grassroots support behind Sheffield Renewables has long been the driver of its aim to help Sheffield become a more environmentally sustainable city. Harnessing the enthusiasm of local people to help instigate a dramatic shift in the way energy is produced and owned locally is highlighted throughout the organisation, from the management group through to <a href='http://www.sheffieldrenewables.org.uk/2012/04/24/pioneering-spirit-shown-by-investors/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The grassroots support behind Sheffield Renewables has long been the driver of its aim to help Sheffield become a more environmentally sustainable city. Harnessing the enthusiasm of local people to help instigate a dramatic shift in the way energy is produced and owned locally is highlighted throughout the organisation, from the management group through to the volunteers and supporters.</p>
<p>This energy and commitment has again been demonstrated thanks to 24 Pioneer Investors whose contributions have made nearly £16,000 available to Sheffield Renewables. These funds will help keep the organisation running as it pushes forward the development and ultimately the build of the Jordan Hydro Dam - to be Sheffield Renewables&#8217; first owned and operated renewable energy scheme benefitting both the city and its people.</p>
<p>The whole of Sheffield Renewables is currently working hard to secure funding to cover the costs for the build of Jordan Dam Hydro. However, to commit to the build the organisation needs funds to cover up-front project costs and to run Sheffield Renewables as the project is delivered. The Pioneer Investors benefit the organisation by allowing the existing Early Bird Investors to release some or all of their investment to help cover costs such as:</p>
<p>1. Project development work, including review of legal agreements and advice on procurement</p>
<p>2. Core operating costs over the next year, including office, staff costs and if sufficient grant funding is secured, Sheffield Renewables plan to appoint a Chief Executive.</p>
<p>Pioneer Investors are exposed to a much higher degree of risk as they are funding activities that are to be carried out before a final decision to go ahead with the Jordan Dam Hydro project. This alone shows the commitment, energy and belief from the people behind the organisation, showing Sheffield is a forward thinking place where people are willing to adopt a pioneering attitude towards becoming environmentally sustainable</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheffieldrenewables.org.uk/2012/04/24/pioneering-spirit-shown-by-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEAF funding</title>
		<link>http://www.sheffieldrenewables.org.uk/2012/04/24/leaf-funding/</link>
		<comments>http://www.sheffieldrenewables.org.uk/2012/04/24/leaf-funding/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:13:49 +0000</pubDate>
		<dc:creator>JeanTinsley</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Jordon Dam Hydro]]></category>

		<guid isPermaLink="false">http://www.sheffieldrenewables.org.uk/?p=2115</guid>
		<description><![CDATA[Sheffield Renewables was successful in its application to the Local Energy Assessment Fund (LEAF). The fund which is backed by the Department of Energy and Climate Change (DECC) aims to support communities across England and Wales to play an active role in the development of a low carbon society where energy supply is both secure and affordable. The LEAF <a href='http://www.sheffieldrenewables.org.uk/2012/04/24/leaf-funding/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Sheffield Renewables was successful in its application to the Local Energy Assessment Fund (LEAF). The fund which is backed by the Department of Energy and Climate Change (DECC) aims to support communities across England and Wales to play an active role in the development of a low carbon society where energy supply is both secure and affordable.</p>
<p>The LEAF programme is clearly intended to benefit the community sector in its efforts to grasp existing and upcoming opportunities provided by the Green Deal, Renewable Heat Incentive and Feed-In Tariff, all of which encourage organisations to use their own initiative to develop sustainable energy schemes that mitigate against climate change.</p>
<p>Ed Davey, Secretary of State for DECC said of the scheme:<em>  “These grants are designed to nurture the ideas and enthusiasm of communities up and down the country who want to cut energy use, cut emissions and save money.”</em></p>
<p>Despite the LEAF funding receiving a phenomenal amount of interest from groups across the country, Sheffield Renewables managed to secure £7,000 that will help support:</p>
<ul>
<li>The development of the Sheffield Renewables Business Plan</li>
<li>The completion of the Jordan Dam Business Case</li>
<li>Preparation of the Sheffield Renewables Share Offer</li>
<li>Funding towards Project Manager costs to help move forward Jordan Dam Hydro.</li>
</ul>
<p>You can keep up to date on these developments via the Sheffield Renewables website or by signing up as a supporter to receive the Sheffield Renewables Newsletter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheffieldrenewables.org.uk/2012/04/24/leaf-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viva la (clean, green energy) revolution!</title>
		<link>http://www.sheffieldrenewables.org.uk/2012/04/11/viva-la-clean-green-energy-revolution/</link>
		<comments>http://www.sheffieldrenewables.org.uk/2012/04/11/viva-la-clean-green-energy-revolution/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 11:41:18 +0000</pubDate>
		<dc:creator>JeanTinsley</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Jordon Dam Hydro]]></category>

		<guid isPermaLink="false">http://www.sheffieldrenewables.org.uk/?p=2078</guid>
		<description><![CDATA[We launched our new Ethical Operating Plan last week, which signs The Co-operative up to a host of ambitious commitments, including a commitment to pushing forward our Clean Energy Revolution. What does this mean for community-owned energy? Well, at The Co-operative Enterprise Hub – our co-operative development programme, we have set aside £1 million over <a href='http://www.sheffieldrenewables.org.uk/2012/04/11/viva-la-clean-green-energy-revolution/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;">We launched our new Ethical Operating Plan last week, which signs The Co-operative up to a host of ambitious commitments, including a commitment to pushing forward our <span style="text-decoration: underline;"><a href="http://www.co-operative.coop/join-the-revolution/our-plan/clean-energy-revolution/">Clean Energy Revolution</a></span>. What does this mean for community-owned energy? Well, at The Co-operative Enterprise Hub – our co-operative development programme, we have set aside £1 million over the next 3 years to help kick-start a revolution in community-owned renewable energy generation. A dedicated fund will continue to make grants available to community energy schemes – like the one received by Sheffield Renewables to cover the core costs of the Jordan Dam and Kelham Island schemes. We are also about to launch a tailored professional consultancy service aimed at helping community renewables projects overcome some of the hurdles that care arise in the feasibility, planning and finance-raising stages. Add to this further collaboration with The Co-operative Loan Fund on a brand new package to support community share offers, and we really hope to have delivered in six months’ time a step change in the ability of community energy schemes to get off the ground. </span></p>
<p><span style="font-family: Arial;">If your community wants to be part of The Co-operative Clean Energy Revolution and needs a bit of free advice and support, you need look no further than The Co-operative Enterprise Hub. Please visit our <a href="http://www.co-operative.coop/enterprisehub/"><span style="text-decoration: underline;">website</span></a> to apply for help.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheffieldrenewables.org.uk/2012/04/11/viva-la-clean-green-energy-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Model Making group</title>
		<link>http://www.sheffieldrenewables.org.uk/2012/02/13/model-making-group/</link>
		<comments>http://www.sheffieldrenewables.org.uk/2012/02/13/model-making-group/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:10:14 +0000</pubDate>
		<dc:creator>JeanTinsley</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://www.sheffieldrenewables.org.uk/?p=1908</guid>
		<description><![CDATA[We had a very successful model-making session on Sunday, February 12th.  Eight volunteers gave up their Sunday afternoon to start to make modifications to the renewable energy models that we will be taking to the festivals this summer. More work will be done on the Archimedes screw, the small wind turbine and the bike generator <a href='http://www.sheffieldrenewables.org.uk/2012/02/13/model-making-group/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>We had a very successful model-making session on Sunday, February 12th.  Eight volunteers gave up their Sunday afternoon to start to make modifications to the renewable energy models that we will be taking to the festivals this summer.</p>
<p>More work will be done on the Archimedes screw, the small wind turbine and the bike generator at our next session on Sunday, March11th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheffieldrenewables.org.uk/2012/02/13/model-making-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheffield Renewables Annual General Meeting</title>
		<link>http://www.sheffieldrenewables.org.uk/2012/02/13/sheffield-renewables-annual-general-meeting/</link>
		<comments>http://www.sheffieldrenewables.org.uk/2012/02/13/sheffield-renewables-annual-general-meeting/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:04:49 +0000</pubDate>
		<dc:creator>JeanTinsley</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Other Sheffield Renewables News]]></category>
		<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://www.sheffieldrenewables.org.uk/?p=1902</guid>
		<description><![CDATA[We had a very successful AGM on January 31st, with 30 of our 65 members in attendance. Rob Pilling gave a very comprehensive Chair&#8217;s Report and thanked all the volunteers and our employees who had worked so hard to achieve so much this year. The annual accounts were presented and accepted, and two new rule <a href='http://www.sheffieldrenewables.org.uk/2012/02/13/sheffield-renewables-annual-general-meeting/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1929" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.sheffieldrenewables.org.uk/wp-content/uploads/2012/02/000_02041.jpg"><img class="size-medium wp-image-1929" title="AGM certificates" src="http://www.sheffieldrenewables.org.uk/wp-content/uploads/2012/02/000_02041-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Some of our new volunteer members with their share certificates</p></div>
<p>We had a very successful AGM on January 31st, with 30 of our 65 members in attendance.</p>
<p>Rob Pilling gave a very comprehensive Chair&#8217;s Report and thanked all the volunteers and our employees who had worked so hard to achieve so much this year.</p>
<p>The annual accounts were presented and accepted, and two new rule changes were agreed.</p>
<p>Two directors, Rob Pilling and Richard Collins, were re-elected and a new non-executive director, Steve Barnard, was also elected.</p>
<p>Nine new core volunteer members were welcomed and share certificates given out to those present (see photo).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheffieldrenewables.org.uk/2012/02/13/sheffield-renewables-annual-general-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2012 Newsletter</title>
		<link>http://www.sheffieldrenewables.org.uk/2012/02/08/february-2012-newsletter/</link>
		<comments>http://www.sheffieldrenewables.org.uk/2012/02/08/february-2012-newsletter/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:03:11 +0000</pubDate>
		<dc:creator>CariadTCooke</dc:creator>
				<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.sheffieldrenewables.org.uk/?p=1892</guid>
		<description><![CDATA[The February 2012 Newsletter can be downloaded here. We hope you enjoy reading it and post any public comments in the space provided below.]]></description>
			<content:encoded><![CDATA[<p>The February 2012 Newsletter can be downloaded <a href="http://www.sheffieldrenewables.org.uk/wp-content/uploads/2012/02/1202_Newsletter.pdf">here</a>.</p>
<p>We hope you enjoy reading it and post any public comments in the space provided below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheffieldrenewables.org.uk/2012/02/08/february-2012-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning Permission Granted for Kelham Island Water Wheel</title>
		<link>http://www.sheffieldrenewables.org.uk/2012/01/17/planning-permission-granted-for-kelham-island-water-wheel/</link>
		<comments>http://www.sheffieldrenewables.org.uk/2012/01/17/planning-permission-granted-for-kelham-island-water-wheel/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 08:18:34 +0000</pubDate>
		<dc:creator>CariadTCooke</dc:creator>
				<category><![CDATA[Kelham Island Hydro]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.sheffieldrenewables.org.uk/?p=1778</guid>
		<description><![CDATA[Sheffield&#8217;s Kelham Island Hydro project was granted planning permission yesterday. The scheme has been developed by Sheffield Renewables [1] with support from Regeneration Officers at Sheffield City Council and Kelham Island Museum, part of Sheffield Industrial Museums Trust. Gaining planning permission is the first milestone towards installing a new water wheel near Kelham Island Museum. <a href='http://www.sheffieldrenewables.org.uk/2012/01/17/planning-permission-granted-for-kelham-island-water-wheel/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1753" class="wp-caption aligncenter" style="width: 235px"><a href="http://www.sheffieldrenewables.org.uk/wp-content/uploads/2010/09/2011-12-21-Kelham-Island-Artists-Impression1.jpg"><img class="size-medium wp-image-1753" title="2011 12 21 Kelham Island Artists Impression1" src="http://www.sheffieldrenewables.org.uk/wp-content/uploads/2010/09/2011-12-21-Kelham-Island-Artists-Impression1-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Artist&#39;s Impression of Kelham Island Hydro</p></div>
<p>Sheffield&#8217;s Kelham Island Hydro project was granted planning permission yesterday. The scheme has been developed by Sheffield Renewables [1] with support from Regeneration Officers at Sheffield City Council and Kelham Island Museum, part of Sheffield Industrial Museums Trust. Gaining planning permission is the first milestone towards installing a new water wheel near Kelham Island Museum.</p>
<p>Rob Pilling, Managing Director at Sheffield Renewables said &#8220;The Kelham Island Hydro scheme will bring an iconic renewable energy scheme to this popular site in the heart of the city. The project is driven by local volunteers, inspiring members of the community to contribute their time and work together. Gaining planning permission is a huge boost to our efforts and we are hopeful that we could see a water wheel return to Kelham Island by 2014&#8243;.</p>
<p>The Kelham Island Hydro scheme comprises a &#8216;modern&#8217; water wheel to be located in an existing wheel pit and channel system that was used for water power as far back as the Middle Ages. The replacement wheel will be designed for a flow of 2 tonnes of water per second, generating around 75,000kWh of electricity per year. This is the amount of electricity consumed by about 20 typical family homes [2], providing a saving of around 40 tonnes of carbon dioxide per year [3]. Alongside generating clean energy, it will be an inspiring attraction, reviving part of Sheffield&#8217;s industrial heritage to stimulate interest in renewable energy.</p>
<p>Initially there were some concerns about the plans, expressed by people living nearby, including the design of the protective structure surrounding the wheel. As a community and volunteer led social enterprise, Sheffield Renewables relies upon and values the support of local Sheffield people. They responded to comments by re-designing the protective structure to reduce its height, ensure that its appearance is in keeping with the local area and encourage people to view the wheel as an attractive feature. Gaining planning permission shows that Sheffield City Council and the Environment Agency are happy this and other issues have been satisfactorily addressed.</p>
<p>Sheffield Renewables can now continue to obtain the other permissions and licenses needed to develop Kelham Island Hydro. They gained planning permission for the Jordan Dam Hydro scheme [4], a second water power project near Meadowhall, in March 2011. Jordan Dam Hydro is more advanced, with a Community Share Offer [5] expected later this year. The Community Share Offer will give people and organisations the opportunity to contribute to the half a million pound building costs. Together the two projects highlight the potential for community led renewable energy generation in Sheffield.</p>
<p style="text-align: center;"><strong>Ends</strong></p>
<p style="text-align: left;"><strong>Media Contact Details</strong></p>
<p>info@sheffieldrenewables.org.uk</p>
<p>0114 250 8367</p>
<p>&nbsp;</p>
<p style="text-align: left;"><strong>Editors Notes</strong></p>
<p style="text-align: left;">[1] Sheffield Renewables is a community and a social enterprise that develops, funds, builds, owns and operates renewable energy schemes. This means that we are run by and for local people and also that we are not-for-proffit. Any surplus money generated is re-invested to support local sustainability. Much of our work is carried out by volunteers, which helps to reduce our costs.</p>
<p style="text-align: left;">Our schemes will contribute to sity wide efforts to meet targets for reducing greenhouse gas emissions and for increasing local renewable energy provision. We reinforce these direct carbon savings through local outreach, communications and education. Our work also helps to strengthen social cohesion and community resilience by encouraging people to work together and to share a common purpose,as well asby developing community owned assets. In pursuing our aims we work across the city for the benefit of everyone, while giving an additional focus to those areas close to our project sites.</p>
<p style="text-align: left;">[2] This is based on an average UK household electricity consumption of 3,935kWh per household per year. Provided by the Energy Saving Trust (see <a href="http://www.energysavingtrust.org.uk/" target="_blank">their website</a>).</p>
<p style="text-align: left;">[3] Based on a carbon dioxide emission rate of 0.537kg CO2/kWh of grid generated electricity from The Carbon Trust (see <a href="http://www.carbontrust.co.uk/resource/conversion_factors/default.htm" target="_blank">their website</a>).</p>
<p style="text-align: left;">[4] <strong>Jordan Dam Hydro Scheme:</strong> Sheffield Renewables&#8217; initial assessment suggests that the scheme might cost around £450,000 to build and could generate around 380MWh/year. Sourcing this much electricity from hydroelectic generation rather than the national grid would save about 200 tonnes of carbon dioxide per year. Further information about our ongoing development work at Jordan Dam can be found in the <a href="http://www.sheffieldrenewables.org.uk/projects/jordan-jam-hydro/" target="_blank">Jordan Dam Hydro project section of our website</a>.</p>
<p style="text-align: left;">[5] Sheffield Renewables is offering &#8216;Community Shares&#8217; as a social investment for public spirited and environmentally aware individuals and organisations. The aim is to provide an attractive ethical investment opportunity: investors receive a modest return, complimented by wider social and environmental benefits. The &#8216;Community Shares&#8217; concept has been developed through a joint initiative of the Development Trusts Association (now Locality) and Co-operatives UK (see <a href="http://www.communityshares.uk.coop/" target="_blank">their website</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sheffieldrenewables.org.uk/2012/01/17/planning-permission-granted-for-kelham-island-water-wheel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

